Clinic Cabinet Style Treatment Table with Footrest
$0.00
Shipped From Abroad
Affordable exam table with adjustable backrest, slide-out footrest, cabinet storage, 2″ foam padding, and seamless upholstery. Includes free paper dispenser.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Clinic Cabinet Style Treatment Table with Footrest:
The Clinic Cabinet Style Treatment Table with Footrest is a practical and affordable solution for medical facilities in need of a reliable exam surface and built-in storage. This space-saving design combines the essential functions of a traditional exam table—such as an adjustable backrest and a slide-out leg rest—with the convenience of integrated cabinet storage compartments.
With a cushioned 2″ firm foam pad, premium seamless vinyl upholstery, and a laminate base, the table offers both patient comfort and clinical hygiene. The footrest adjusts through multiple angles to accommodate different procedures and positions, making it suitable for a variety of treatments. Designed for long-term use, it also features chip-resistant edges to keep it looking like new.
A free paper dispenser is included, and the table arrives fully assembled, ready to enhance any exam room.
Features of Clinic Cabinet Style Treatment Table with Footrest:
-
Adjustable backrest for flexible patient positioning
-
Slide-out footrest with multiple angle adjustments: 0°, -12°, -24°, -36°, -90°
-
2 storage compartments with open door access for easy storage
-
2″ firm foam padding (5 cm) for patient comfort and support
-
Premium seamless vinyl upholstery for a smooth, hygienic surface
-
Easy-care laminate base for low maintenance and long-lasting use
-
Chip-resistant edges help maintain table appearance over time
-
Free paper dispenser included
-
Ships fully assembled for quick and convenient setup
Quick Comparison
Clinic Cabinet Style Treatment Table with Footrest remove | OPTIKA B-382PL-ALC Binocular Brightfeld Microscope remove | Pipette Holder remove | Optika B-190TB Digital Binocular Microscope remove | Chemical Weighing Balance remove | Glass Measuring Cylinder 1000ml remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Clinic Cabinet Style Treatment Table with Footrest remove | OPTIKA B-382PL-ALC Binocular Brightfeld Microscope remove | Pipette Holder remove | Optika B-190TB Digital Binocular Microscope remove | Chemical Weighing Balance remove | Glass Measuring Cylinder 1000ml remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560098-13 | SF1033560084-148 | SF1033560098-5 | SF1033560084-190 | SF1033560084-164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
|
|
| $658.00 | $7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Affordable exam table with adjustable backrest, slide-out footrest, cabinet storage, 2" foam padding, and seamless upholstery. Includes free paper dispenser. Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from Abroad The OPTIKA B-380 is an educational and laboratory microscope for routine applications. Dye-cast frame, with high stability and ergonomy, for transmitted light observation. Delivery & Availability: Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
The linear and round stands have been designed to fit perfectly of TOPTION Pipette range, TopPette,MicroPette and MicroPette Plus Autoclavable Pipettes. The stands are convenient to hold up 6 pipettes both of single and multi-channel.
| Shipped from Abroad
Digital binocular microscope ideal for teachers and secondary schools, with four achromatic lenses (1000x), FN 18 high eyepoint, finite optical system, coaxial focusing, mechanical stage, Abbe condenser and powerful, uniform, white color temperature 3 W X-LED2 illumination.
| In stock
This is a 210g/0.001g Analytical electronic chemical balance for industrial and scientific field.
| In stock
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Clinic Cabinet Style Treatment Table with Footrest:The Clinic Cabinet Style Treatment Table with Footrest is a practical and affordable solution for medical facilities in need of a reliable exam surface and built-in storage. This space-saving design combines the essential functions of a traditional exam table—such as an adjustable backrest and a slide-out leg rest—with the convenience of integrated cabinet storage compartments. With a cushioned 2" firm foam pad, premium seamless vinyl upholstery, and a laminate base, the table offers both patient comfort and clinical hygiene. The footrest adjusts through multiple angles to accommodate different procedures and positions, making it suitable for a variety of treatments. Designed for long-term use, it also features chip-resistant edges to keep it looking like new. A free paper dispenser is included, and the table arrives fully assembled, ready to enhance any exam room. Features of Clinic Cabinet Style Treatment Table with Footrest:
| Observation mode: Brightfield.
Head: Binocular, 30° inclined, 360° rotating (when ALC cable is unplugged).
Interpupillary distance: Adjustable between 48 and 75 mm.
Dioptric adjustment: On the left eyepiece tube.
Eyepieces: WF10x/20 mm, high eye-point and secured by screw.
Nosepiece: Quintuple revolving nosepiece, rotation on ball bearings.
Objectives:
N-PLAN 4x/0.10
N-PLAN 10x/0.25
N-PLAN 40x/0.65
N-PLAN 100x/1.25 (Oil/Water)
All with anti-fungus treatment.
Specimen stage: Double layer rackless mechanical stage, 150×139 mm, 75×33 mm X-Y range.
Focusing: Coaxial coarse (adjustable tension) and fine focusing mechanism with limit stop to prevent the contact between objective and specimen. Condenser: Abbe N.A. 1.25, with objective-coded iris diaphragm, focusable and centerable.
Illumination (Fixed Koehler type): X-LED3 with white 3.6 W LED (6,300K) and brightness control. ALC system. Multi-plug 100-240Vac/6Vdc external power supply.
Click Here To Download Catalogue | The linear and round stands have been designed to fit perfectly of TOPTION Pipette range, TopPette,MicroPette and MicroPette Plus Autoclavable Pipettes. The stands are convenient to hold up 6 pipettes both of single and multi-channel.
Features:
| Digital binocular microscope ideal for teachers and secondary schools, with four achromatic lenses (1000x), FN 18 high eyepoint, finite optical system, coaxial focusing, mechanical stage, Abbe condenser and powerful, uniform, white color temperature 3 W X-LED2 illumination. The 3.1 MP CMOS camera ensures excellent colour reproduction and is connected to a Windows tablet PC with vivid color graphic display for unparalleled comfort and performance. The tablet represents a 2-in-1 solution as it can be disconnected and used as a real PC, being Windowsbased, with powerful Intel processor and large touch screen of 10.1” for fast, responsive and smooth control.
Features:
Click Here To Download Catalogue | This is a 210g/0.001g Analytical electronic chemical balance for industrial and scientific field.
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.