DISSUB ANALYSER
$0.00
Shipped From Abroad
Key Features
- Proven hyperbaric sensing capability
- You have the ability to change sensors and maintain the unit in the dockyard, reducing costs and downtime
- Backlit display for low/no light situations
- Portable and lightweight making it easy to use around the submarine
- Externally accessible batteries making for more convenient and safer changing
- MODBUS RTU over RS485 digital communications, allowing for easy incorporation into your existing platform management system, including JANUS enabled underwater communication networks
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Description
The Sub Mk3P Continuous Gas Monitor from Analox is designed specifically to monitor life support gasses aboard a submarine in the event of a distressed submarine (DISSUB) situation.
Portable and lightweight, the Sub Mk3P monitor provides crucial information to the senior survivor about the state of the atmosphere inside the submarine during a time of crisis. This information helps that officer make one of the most challenging decisions any submariner ever has to make – attempt to escape the submarine or wait for rescue teams.
Technical Specification
Temperature & Humidity Sensor
Main Unit
Battery power | 4 x ‘D’ alkaline cells (Hyperbaric) |
External power | 24V dc (9-36V dc), <0.5A |
Backup batteries | 2 x LR43 alkaline manganese cells |
Displays | 6 x 4 character LCD, with symbols and LED backlights |
Operating temperature | -5 to 50°C |
Storage temperature | -5 to 50°C |
Operating pressure | 0.7 to 10barA |
Operating humidity | 0 to 100%RH (Non-condensing) |
Standards/ compliance | NATO STANAG 1476:2014 ANEP/MNEP 85 & 86 (2014) DEF STAN 59-411:2014 (EMC) IACs E10:2014 (MarED) type tested IP65 CE marked (RoHS)” |
Dimensions (W, H, D) | 240mm x 198mm x 127mm |
Weight | 2kg with batteries installed |
O2 Sensor
Range | 0 to 2000mbar pO2 |
Accuracy | ±10mbar (0 to 300mbar pO2) ±50mbar (300 to 2000mbar pO2) |
Response time (t90) | 20s |
Detection mode | Electro-chemical |
Shelf life (in sealed packaging) | 6 months |
Expected life (in air) | 12 months |
CO2 Sensor
Range | 0 to 100mbar pCO2 |
Accuracy | ±10mbar |
Response time (t90) | 60s |
Detection mode | Infrared |
Expected life (in air) | 5 years |
Pressure Sensor
Range | 0.7 to 10barA (-3 to 90MSW or -10 to 300FSW) |
Accuracy (including annual drift) | -0.07bar +0.04bar |
Response time (t90) | <1s |
Detection mode | Piezoresistive |
Expected life (in air) | >12 months (Replaced as a part of the O2sensor) |
Click here to download Data Sheet
Click here to download Technical Manual
Quick Comparison
DISSUB ANALYSER remove | Measuring Beaker 250ml remove | PERSONAL CO2/O2 MONITOR-ASPIDA remove | Ax60+ Kiosk remove | Full Touch Screen Water Purification System remove | Smart-RO Water Purification System remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DISSUB ANALYSER remove | Measuring Beaker 250ml remove | PERSONAL CO2/O2 MONITOR-ASPIDA remove | Ax60+ Kiosk remove | Full Touch Screen Water Purification System remove | Smart-RO Water Purification System remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130141-17 | SF1033560084-153 | SF1033560130141-11 | SF1033560130141-6 | SF1033560130126-4 | SF1033560130126-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $4.95 |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
• Height: 95mm
• Width: 85mm
• Diameter: 75mm
• Volume: 250ml
| Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
The Center series uses city tap water as the water source, conveniently and quickly produces secondary RO reverse osmosis water, DI/EDI deionized water and UP ultrapure water. It adopts standard two-stage reverse osmosis system and EDI technology and modules*, and continuously produces Class II pure water with a TOC of more than 10MΩ.cm (25℃) and less than 30ppb*, and ultrapure water of 18.2MΩ.cm (25℃).There are currently four sub-product series of Center (Center-EDI) pure water and ultrapure water, and the system water output is: 45, 60, and 90 liters/hour.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
An economical choice of primary pure water for daily laboratory cleaning, with an hourly water output of 15-30 liters, ion retention rate >97%, organic matter retention rate >99% (when MW >200 Daltons), particle and bacteria retention rate >99%, which can meet the water requirements for routine laboratory ware cleaning and can be used as the inlet water for ultrapure water systems, high-pressure steam sterilizers, environmental test chambers and other instruments.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | DescriptionThe Sub Mk3P Continuous Gas Monitor from Analox is designed specifically to monitor life support gasses aboard a submarine in the event of a distressed submarine (DISSUB) situation. Portable and lightweight, the Sub Mk3P monitor provides crucial information to the senior survivor about the state of the atmosphere inside the submarine during a time of crisis. This information helps that officer make one of the most challenging decisions any submariner ever has to make – attempt to escape the submarine or wait for rescue teams.Technical SpecificationTemperature & Humidity Sensor Main Unit
Click here to download Data SheetClick here to download Technical Manual | Measuring beaker • Lined with metric increments up to 200ml • Material: Borosilicate glass • Pouring lip • Great for molecular mixology and molecular gastronomy • Height: 95mm • Width: 85mm • Diameter: 75mm • Volume: 250ml | The Aspida is a robust, high specification personal oxygen (O2), carbon dioxide (CO2) or dual (O2 / CO2 combined) monitor which can be worn on a belt or even wall mounted as a backup to a primary safety system. The Aspida, (Greek for Shield) helps you comply with the regulations, will remind you when maintenance is needed and it safeguards the user from the gas risks.Technical SpecificationAspida
CharacteristicsPersonal Protection Enriched oxygen (O2) can cause a condition on the human body called hyperoxia, enriched CO2 is highly toxic, both are a threat to life and must be safeguarded against. If an inert gas such as nitrogen (N2), argon (Ar), helium (He) or liquid nitrogen (LN2) leaks then this will deplete the levels of oxygen (O2) in the surrounding area, creating a dangerous atmosphere. The Aspida can offer personal protection and alerts to all of these risks, offering you true peace of mind.Ideal Solution Offering audible and visual alarms, data logging and a man down alarm for lone workers, it is an ideal solution to protect staff from the dangers of a leak of carbon dioxide (CO2), oxygen (O2) or inert gas. The Aspida is an affordable, easy to operate gas detection monitor and is perfect for ensuring safety in areas where the gas is piped, used or stored. It operates using rechargeable battery technology allowing it to run for more than 12 hours continuously between charges.Click here to download User ManualClick here to download Data SheetDownload Aspida Software | CO2 MONITOR & ALARM DESIGNED FOR KIOSKS
The Ax60+ Kiosk is a CO2 monitor and alarm specifically designed by Analox to alert personnel to a build up/leak of CO2 using a state-of-the-art infrared sensor. The alarm provides both audio and visual alerts in the case of increased levels of carbon dioxide (CO2). Up to four alarms can be added as needed and the unit does not need periodic calibration. CO2 monitoring with the AX60+ KioskThe Ax60+ Kiosk is a smaller version of the popular Ax60+ carbon dioxide (CO2) monitor. It is simple to wall mount in the area where carbon dioxide (CO2) is stored or piped. The Ax60+ Kiosk sensor needs to be installed at a height of 12-18 inches (305-457mm) above the floor – this is because the carbon dioxide (CO2) that leaks from a gas cylinder is denser than ambient air and can collect at low levels. The alarm should be located above the sensor at about head height or at the entrance to the kiosk.Technical SpecificationSensor Unit | Performance characteristics
Animated menu, system information at a glance, and a new fingertip touch operation experience.
The use of dual pumps, dual membranes and transition water tanks reduces system energy consumption, reduces wastewater and produces more stable water quality.
Providing you with consistent 10MΩ.cm grade high purity water at an optimized operating cost.
Prevent water droplets from splashing, store water in time, facilitate cleaning, and keep the system clean.
Features and Advantages
| Technical Parameters
Consumables Information
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.