Lead Apron Single
$142.00
In Stock
Our x-ray lead aprons provide complete protection to people who are exposed to radiations for prolonged hours. X-ray lead aprons are a must since they reduce the chances of developing cancer which is a common result of radiation exposure. Lead aprons reduce the exposure to these harmful rays and thus the chances of getting cancer.
Description
Our x-ray lead aprons provide complete protection to people who are exposed to radiations for prolonged hours. X-ray lead aprons are a must since they reduce the chances of developing cancer which is a common result of radiation exposure. Lead aprons reduce the exposure to these harmful rays and thus the chances of getting cancer.
Features:
- 0.5mm Lead (pb) Equivalency Protection at 100 kVp of X-ray beam energy
- With ROBUST HANGER, Protection Material-Lead
- Front Velcro Closure, Includes Single Front pocket
- Padded Shoulders to Prevent Strain
- Stain Resistant and Washable Material for Minimum Maintenance
Quick Comparison
Settings | Lead Apron Single remove | Sonoscape S11 Ultrasound Machine remove | Single X-Ray Viewing Box remove | Anke Anatom 64 Clarity Multi-Slice Spiral CT Scan remove | DrGem GXR-SD 400mA Floor Mounted Digital X-ray remove | Sonoscape S8 Exp Portable Ultrasound remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lead Apron Single remove | Sonoscape S11 Ultrasound Machine remove | Single X-Ray Viewing Box remove | Anke Anatom 64 Clarity Multi-Slice Spiral CT Scan remove | DrGem GXR-SD 400mA Floor Mounted Digital X-ray remove | Sonoscape S8 Exp Portable Ultrasound remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560071 | SF1033560012-1 | SF1033560084-203 | SF1033560092-2 | SF1033560074-5 | SF1033560012-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $142.00 | $6,380.00 | $95.20 |
|
| $9,350.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | In Stock
Our x-ray lead aprons provide complete protection to people who are exposed to radiations for prolonged hours. X-ray lead aprons are a must since they reduce the chances of developing cancer which is a common result of radiation exposure. Lead aprons reduce the exposure to these harmful rays and thus the chances of getting cancer.
| In Stock A Value Choice beyond Your Expectation. SonoScape’s trolley color Doppler system S11 redefines price and performance with practical design. The S11 will go beyond your expectations but not your budget. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| Shipped from Abroad
The ANATOM 64 CT scanner is the latest innovation for cardiac imaging based on Precision Platform system. The excellent design of Ahart technology which innovatively combined single spiral scan + gated imaging + mA modulation for easy heart imaging at extremely low radiation dose. We provide you ANATOM 64 Clarity/Precision of two models which are low/high configurations for preferences. It also offers you conventional clinical applications of low dose, better image quality and faster exams.
Delivery & Availability: Typically 90 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock The GXR-SD Digital X-ray is a diagnostic digital radiography system that provides reliable high quality digital radiographic images with a reduced dose. The GXR-SD DR systems offer comprehensive digital solutions to all radiography needs, featuring ACQUIDR digital imaging system with stationary or portable digital flat-panel detectors as well as reliable high-frequency x-ray generators that are known worldwide for their excellent performance, lifetime and stability. Patient tables and wall stands are also offered. Delivery & Availability: Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad With ultra-modern innovative design and the clinically-proven technologies, S8 Exp is portable ultrasound scanner well equipped as a low-physical-effort and enhanced-image-quality ultrasound scanner, which not only provides optimized solutions for versatile applications, but does help to improve the user-experience for both routine and non-traditional challenges. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Our x-ray lead aprons provide complete protection to people who are exposed to radiations for prolonged hours. X-ray lead aprons are a must since they reduce the chances of developing cancer which is a common result of radiation exposure. Lead aprons reduce the exposure to these harmful rays and thus the chances of getting cancer.
Features:
| DETAILS
SonoScape’s trolley colour Doppler system S11 redefines price and performance with practical design. The S11 will go beyond your expectations but not your budget. As an easy-to-use ultrasound system, the S11 is integrated with a new software platform, especially optimized for a smooth workflow and convenient operation. The system speeds up the exam process and makes file management easier.
SPECIFICATION
- 15-inch high definition LCD monitor with articulating arm
- Compact and agile trolley design
- 3 active transducer sockets available for a wide range of applications
- Duplex, Color Doppler, DPI, PW Doppler, tissue harmonic imaging, μ-scan speckle reduction imaging, compound imaging, trapezoidal imaging
- Customized settings based on your own working style
- Full patient database and image management solutions
Click Here To Download Catalogue |
| The ANATOM 64 CT scanner is the latest innovation for cardiac imaging based on Precision Platform system. The excellent design of Ahart technology which innovatively combined single spiral scan + gated imaging + mA modulation for easy heart imaging at extremely low radiation dose. We provide you ANATOM 64 Clarity/Precision of two models which are low/high configurations for preferences. It also offers you conventional clinical applications of low dose, better image quality and faster exams.
Features:
Click Here To Download Catalogue | DrGem GXR-SD 400mA Floor Mounted Digital X-ray system matches with a radiographic room which perfectly fits your workow and can be easily upgraded to DR system with the help of DR interface and PC interface in GXR generator as well as Bucky suitable to Flat Panel Detector. GXR X-ray system is equipped with a high frequency X-ray generator which consistently produces high quality radiograph in favor of high quality X-ray output with a very small kV ripple and accurate mA and mAs. GXR X-ray system is designed to provide convenience to operator and comfort to patient
Features of DrGem GXR-SD 400mA Floor Mounted Digital X-ray:
Click Here To Download Catalogue | Sonoscape S8 Exp Portable Ultrasound scannerDETAILS Agile and Versatile With ultra-modern innovative design and the clinically-proven technologies, S8 Exp Portable Ultrasound scanner is well equipped as a low-physical-effort and enhanced-image-quality ultrasound scanner, which not only provides optimized solutions for versatile applications but does help to improve the user experience for both routine and non-traditional challenges. Working with S8 Exp, it will trigger your unlimited reverie and endow you with endless charm. Carrying forward the classical design of SonoScape's portable ultrasound products, S8 Exp successfully combines the best ergonomics, attractive design and ease of use. This charismatic identity is also enhanced by a sophisticated color palette—with sedate grey as its interior paint color and pearl white as exterior cover, S8 Exp reveals a style of aristocrat and strong character among SonoScape's ultrasound systems. Workflow The S8 Exp is a portable ultrasound scanner that adapts to your workflow, whether you are in the consulting room, at the bedside, or at a remote location. With easy-to-use new platform designed for sonographers' needs and full connection interfaces for easy connectivity and data sharing, S8 Exp leads to improved user comfort and clinical outcome as well as patient throughput and working efficiency. Powerful Platform Embedded with SonoScape's core imaging technologies such as μ-scan, PHI and Spatial Compound, S8 Exp boasts exceptional 2D image, sensitive spectral, Color and Power Doppler, displaying well-defined anatomy and pathology and facilitating a highly optimized diagnostic user environment for conclusive diagnoses. Besides, S8 Exp offers a comprehensive selection of electronic probes to maximally extend its capabilities to meet a wide range of applications including the abdomen, pediatric, OB/GYN, cardiovascular, musculoskeletal, etc. The advanced probe technologies also effectively enhance the image quality and confidence in reaching clinical diagnoses even in difficult patients.Click Here To Download Catalogue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.