Ophthalmic Electric Chair
$715.00
Shipped From Abroad
Features:1.Up and down moving range, 2.Chair rotation angle, 3.Backrest adjustment angle, 4.Headrest adjustable range
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Ophthalmic Electric Chair is used by eye doctors to provide eye care. They are used to check the eyes for any diseases or conditions. These Ophthalmic Chair and a Stand allows doctors to take a professional look at your eyes.
Specifications of Ophthalmic Electric Chair:
EC-300 | ||
Mechanical Parameters | 1.Up and down moving range | 568~708mm |
2.Chair rotation angle | 0°~270° | |
3.Backrest adjustment angle | 80°~180° | |
4.Headrest adjustable range | within a semicircle area of 250mm radius | |
5.Chair max load | 150kgs | |
Electrical Parameters | Input voltage | 110-115V AC 50Hz~60Hz
240V AC 50Hz/60Hz |
Output voltage | 100-115V AC 50Hz/60Hz
(The optional) 240V AC 50Hz/60Hz |
|
Engine power | 28V 1.5A DC | |
Fuse | 5A 130/250V AC | |
No load power | 1W | |
Pressure test | 2KV | |
Main wire | 10A 120V/250V | |
Working mode | S1 | |
Working temperature | -10ºC~+40ºC | |
Relative humidity | less than 90% | |
Installation Dimension | Figure size | 1884mm*1316mm*1663mm |
Weight | 145kgs |
Quick Comparison
Settings | Ophthalmic Electric Chair remove | Syringe Bulb remove | Dirty Linen Trolley remove | Walker remove | Kick About remove | Hospital Trolley remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ophthalmic Electric Chair remove | Syringe Bulb remove | Dirty Linen Trolley remove | Walker remove | Kick About remove | Hospital Trolley remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF103356013016 | SF1033560084-205 | SF1033560084-226 | SF1033560084-223 | SF1033560084-238 | SF1033560084-237 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $715.00 | $1.99 | $76.00 | $15.00 | $28.00 | $48.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
Features:1.Up and down moving range, 2.Chair rotation angle, 3.Backrest adjustment angle, 4.Headrest adjustable range
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| In stock
Ear / Ulcer Bulb Syringes are ideal for irrigating smaller wounds and alleviating congestion. The syringes are available in several sizes to meet clinical requirements.
| In stock
| In stock
| In stock
| In stock
Dimension (mm): L550 x W420 x H880 mm
Color: Grey
Material: Stainless steel
No of wheel: 4
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Ophthalmic Electric Chair is used by eye doctors to provide eye care. They are used to check the eyes for any diseases or conditions. These Ophthalmic Chair and a Stand allows doctors to take a professional look at your eyes.Specifications of Ophthalmic Electric Chair:
| Ear / Ulcer Bulb Syringes are ideal for irrigating smaller wounds and alleviating congestion. The syringes are available in several sizes to meet clinical requirements.
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.