Portable Stainless Steel Autoclave Sterilizer
$216.00
In Stock
- Can be set as required sterilization temperature, working tem. range:room tem.:+5~126 Degree.
- Can ge set as required sterilization time of heat preservation, setting range:1~99min.
- Having a low water to stop heating function.
- This product uses the high quality stainless steel SUS304. Having to work under normal conditions adequate safety strength.
Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Features:
- Can be set as required sterilization temperature, working tem. range:room tem.:+5~126 Degree.
- Can ge set as required sterilization time of heat preservation, setting range:1~99min.
- Having a low water to stop heating function.
- This product uses the high quality stainless steel SUS304. Having to work under normal conditions adequate safety strength.
Technical Specifications:
Model No.: | YX280A |
Sterilizing volume | 18L |
Working pressure | 0.14-0.16Mpa |
Working temperature | 126ºC |
Max. safety pressure | 0.165Mpa |
Characteristics | Electric heated |
Quick Comparison
Settings | Portable Stainless Steel Autoclave Sterilizer remove | Motic BA210 Series Biomedical Microscope remove | Nikon SMZ745 Stereoscopic Microscope remove | Eppendorf Minispin Centrifuge remove | Wire Loop Holder remove | Chemical Weighing Balance remove | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Portable Stainless Steel Autoclave Sterilizer remove | Motic BA210 Series Biomedical Microscope remove | Nikon SMZ745 Stereoscopic Microscope remove | Eppendorf Minispin Centrifuge remove | Wire Loop Holder remove | Chemical Weighing Balance remove | ||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560084-4 | SF1033560084-78 | SF1033560084-49 | SF1033560084-116 | SF1033560084-208 | SF1033560084-190 | ||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $216.00 |
|
|
| $1.75 | $658.00 | ||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||
Description | In Stock
| In stock The BA210 series is a line of basic biological microscopes manufactured by Motic. The unit is equipped with Motic Infinity Optics (CCIS®, offering quality performance in the fields of education and training. The device features a coaxial coarse and fine housing with a quadruple reverse-mounted nose piece. Its contrast methods, such as phase contrast, polarization and dark field, are easily performed through optional accessories. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock Nikon SMZ745 Stereoscopic Microscope: Featuring a zoom magnification of 7.5X and a long working distance of 115mm, Nikon SMZ745 microscopes are well suited for both industrial and biomedical applications. The adoption of a new total reflection prism produces brighter images with higher contrast, and the anti-mold design allows the microscope to be used in environments where the temperature and humidity are high. The SMZ-745T trinocular model comes equipped with a microscope camera port and a built-in 0.55x c-mount adapter, permitting direct mounting of Nikon DS Series Digital Cameras. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| In stock
The inoculation holder is made of bakelite handle and nickel plated brass rod,the inoculating loop is made of durable nichrome. Vacuum-gas plasma surface treated, allowing liquid or solid culture medium to attach.These inoculating loops are very handy for transferring to and from test tube cultures in the lab,they are really useful tools in inoculating experiment.
| In stock
This is a 210g/0.001g Analytical electronic chemical balance for industrial and scientific field.
| ||||||||||||||||||||||||||||||||||||||||||||
Content | Features:
| The BA210 series is a line of basic biological microscopes manufactured by Motic. The unit is equipped with Motic Infinity Optics (CCIS®, offering quality performance in the fields of education and training. The device features a coaxial coarse and fine housing with a quadruple reverse-mounted nose piece. Its contrast methods, such as phase contrast, polarization and dark field, are easily performed through optional accessories. Technical applications: Biomedical Type: Optical Observation technique: Dark field Magnification: 4 unit, 10 unit, 40 unit, 100 unit | Nikon SMZ745 Stereoscopic Microscope: Featuring a zoom magnification of 7.5X and a long working distance of 115mm, Nikon SMZ745 microscopes are well suited for both industrial and biomedical applications. The adoption of a new total reflection prism produces brighter images with higher contrast, and the anti-mold design allows the microscope to be used in environments where the temperature and humidity are high. The SMZ-745 trinocular model comes equipped with a microscope camera port and a built-in 0.55x c-mount adapter, permitting direct mounting of Nikon DS Series Digital Cameras.
Features:
| Powerful and user-friendly MiniSpin Centrifuge are small enough so that each workstation can be equipped with a “personal” centrifuge. The rotor, inner centrifuge lid, and lid latch are made of metal for maximum operation safety.
Features:
Click Here To Download Catalogue |
| This is a 210g/0.001g Analytical electronic chemical balance for industrial and scientific field.
| ||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.