Smart-RO Water Purification System
$0.00
Shipped From Abroad
An economical choice of primary pure water for daily laboratory cleaning, with an hourly water output of 15-30 liters, ion retention rate >97%, organic matter retention rate >99% (when MW >200 Daltons), particle and bacteria retention rate >99%, which can meet the water requirements for routine laboratory ware cleaning and can be used as the inlet water for ultrapure water systems, high-pressure steam sterilizers, environmental test chambers and other instruments.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Technical Parameters
Product Model | Smart-RO15 | Smart-RO30 | ||
Pure water output* | 15L/Hour | 30L/Hour | ||
Instantaneous water output** | Up to 2.0L/Min (when there is water in the water tank) | |||
RO reverse osmosis water indicators | ||||
Ion retention rate | 97%-99% (when using new RO membrane) | |||
Organic matter retention rate | >99%, when MW>200 Daltons | |||
Particle and bacteria retention | >99% | |||
bacteria | <0.01 cfu/ml (optional (0.45+0.1)μm imported PES terminal filter) | |||
Particles (>0.2μm) | <1/ml (optional (0.45+0.1)μm imported PES terminal filter) | |||
Raw water requirements | Urban drinking tap water, water temperature 5-45℃, water pressure 1.0-4.0Kgf/ cm2 | |||
Instantaneous water output | 2.0L/min (pressure water bucket required) | |||
Water outlet | 1: RO reverse osmosis water | |||
Dimensions/weight | Length × width × height: 41 × 22 × 42 cm / about 20 kg | |||
Electrical requirements | 100-240V, 50/60Hz | |||
power | 48W | 72W | ||
System Configuration | Main unit (including 1 set of purification column) + 15L pressure water bucket + TDS/conductivity test pen + accessory bag |
Consumables Information
Part Number/Model | Product Name | Service life/root (estimated) |
PC-M-PP | 5μmPP depth filter element | About 2-6 months |
PC-PP-ZK | Zikang PP filter element | About 2-6 months* |
PC-AC-B-ZK | Zikang activated carbon filter | About 4-6 months* |
PTC-AC-HZS1 | Organic matter purification column | About 6800 liters of pure water |
RO-100GPD | 100GPDRO membrane | About 1-2 years |
RO-200GPD | 200GPDRO membrane | About 1-2 years |
PTC-MBR-K | Deionization purification column (imported resin) | About 1000 liters of pure water/column |
PTC-UPPR-K | Ultrapure water column (imported resin) | About 1000 liters of pure water/column |
TF-(0.45+0.1)μm-S | (0.45+0.1)μm imported PES terminal filter | – |
UF-5000D | MWCO5000DUF ultrafiltration component (original imported) | – |
UV-(185nm&254nm)-10W-K | Dual wavelength (185nm & 254nm) UV lamp assembly (imported) | – |
LAMP-(185nm&254nm)-10W-K | Dual wavelength (185 & 254nm) UV lamp (imported) | About 9000 hours |
UV-254-10W-K | 254nmUV ultraviolet lamp assembly (imported lamp tube) | – |
LAMP-254-10W-K | 254nm UV lamp (imported) | About 9000 hours |
Quick Comparison
Settings | Smart-RO Water Purification System remove | PORTABLE OXYGEN MONITOR remove | PARTIAL PRESSURE O2 ANALYSER remove | Full Touch Screen Water Purification System remove | Bistos BT-770-12.1" Touchscreen Patient Monitor remove | DISSUB ANALYSER remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Smart-RO Water Purification System remove | PORTABLE OXYGEN MONITOR remove | PARTIAL PRESSURE O2 ANALYSER remove | Full Touch Screen Water Purification System remove | Bistos BT-770-12.1" Touchscreen Patient Monitor remove | DISSUB ANALYSER remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130126-1 | SF1033560130141-18 | SF1033560130141-19 | SF1033560130126-4 | SF1033560059-1 | SF1033560130141-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
|
|
| $902.00 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
An economical choice of primary pure water for daily laboratory cleaning, with an hourly water output of 15-30 liters, ion retention rate >97%, organic matter retention rate >99% (when MW >200 Daltons), particle and bacteria retention rate >99%, which can meet the water requirements for routine laboratory ware cleaning and can be used as the inlet water for ultrapure water systems, high-pressure steam sterilizers, environmental test chambers and other instruments.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
The Center series uses city tap water as the water source, conveniently and quickly produces secondary RO reverse osmosis water, DI/EDI deionized water and UP ultrapure water. It adopts standard two-stage reverse osmosis system and EDI technology and modules*, and continuously produces Class II pure water with a TOC of more than 10MΩ.cm (25℃) and less than 30ppb*, and ultrapure water of 18.2MΩ.cm (25℃).There are currently four sub-product series of Center (Center-EDI) pure water and ultrapure water, and the system water output is: 45, 60, and 90 liters/hour.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from Abroad The Bistos BT-770 patient monitor is equipped with a 12.1" touchscreen display, which allows for an easy operation and readability with a powerful rechargeable battery guaranteeing a continuous operation of 5 hours to monitor ECG, SpO2, NIBP, temperature and respiration Delivery & Availability: Typically 14 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Technical Parameters
Consumables Information
| DescriptionThe O2 Portable is an oxygen monitor designed to provide sample readings from cylinders containing different levels of O2. The O2 Portable is supplied with a sampling adaptor to be easily fitted to cylinders. O2 MONITORING WITH THE O2 PORTABLEEnsuring the oxygen content of a cylinder is correct is vital to ensure the safety of the end user. The O2 Portable provides a fast and accurate reading of O2 levels in that cylinder, easy to use as an instant spot check, the handheld unit is quick and simple to operate, with a robust design.
The O2 Portable has a large digital display and operates from an internal temperature compensated 3 year life (expected) electrochemical oxygen sensor. Power is provided by a 9V, 4000-hour life battery giving up to 3 years of operation before replacement is necessary.
Click to download Data SheetClick here to download User ManualClick here to download Quick Start Guide | DescriptionThe HYP is a rugged and compact portable partial pressure monitor. Simple to operate, the HYP accurately reads oxygen (O2) levels within the hyperbaric environment.O2 monitoring with the HYPClassification bodies and industry guidelines within the diving market require each hyperbaric chamber to have a means of providing independent oxygen (O2) monitoring in the event of the primary monitor failing. The HYP is a portable PPO2 monitor capable of helping you to achieve such guidelines.Oxygen SensorThe compact size allows for convenient fitting within confined spaces such as diving bells and hyperbaric lifeboats, or alternatively the unit can easily be hand carried. It is very simple to use, with just a single push-button to switch power on and off, and an LCD display. It may be used at depths of up to 600MSW / 2000FSW, and can also be used at surface pressures.Technical SpecificationHYPClick here to download Data SheetClick here to download Quick Start GuideClick here to download User Manual | Performance characteristics
Animated menu, system information at a glance, and a new fingertip touch operation experience.
The use of dual pumps, dual membranes and transition water tanks reduces system energy consumption, reduces wastewater and produces more stable water quality.
Providing you with consistent 10MΩ.cm grade high purity water at an optimized operating cost.
Prevent water droplets from splashing, store water in time, facilitate cleaning, and keep the system clean.
Features and Advantages
|
Bistos BT-770 is a 12.1" touchscreen patient monitor designed for easy operations.
SPECIFICATIONS
Click Here To Download Catalogue | DescriptionThe Sub Mk3P Continuous Gas Monitor from Analox is designed specifically to monitor life support gasses aboard a submarine in the event of a distressed submarine (DISSUB) situation. Portable and lightweight, the Sub Mk3P monitor provides crucial information to the senior survivor about the state of the atmosphere inside the submarine during a time of crisis. This information helps that officer make one of the most challenging decisions any submariner ever has to make – attempt to escape the submarine or wait for rescue teams.Technical SpecificationTemperature & Humidity Sensor Main Unit
Click here to download Data SheetClick here to download Technical Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.