Super-Full Touch Screen Water Purification System
$0.00
Shipped From Abroad
The Super series uses city tap water as the water source, and can easily and quickly produce secondary RO (reverse osmosis) water, EDI deionized water and UP ultrapure water. It uses a standard two-stage reverse osmosis system and Ionpure EDI technology and modules to continuously produce Class II pure water with a TOC of more than 10MΩ.cm (25℃) and <30ppb, and ultrapure water of 18.2MΩ.cm (25℃). System water output: 10 liters/hour, and the daily output of pure water can reach 240 liters.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Performance characteristics
- New 7.0-inch color touch screen
The new 7-inch color 16:9 widescreen high-resolution full touch screen control system provides a new fingertip touch operation experience.
- 4-channel water quality and 3-channel flow monitoring on the host
Source water, secondary RO water, EDI deionized water, UP ultrapure w
- The lab optimized standard two-stage reverse osmosis system
The use of dual pumps, dual membranes and transition water tanks reduces system energy consumption and wastewater, ensuring stable water quality under different source water conditions.
ater, 4-way water quality online monitoring and water quality exceeding standard alarm function.
1-way source water flow statistics, EDI deionized water and UP ultrapure water 2-way high-precision quantitative water extraction function.
- Standard-50L PE pure water tank
The polyethylene pure water tank with conical bottom design contains an air filter, which can effectively absorb CO2, organic matter and filter bacteria and particles, and can be equipped with UV ultraviolet irradiation sterilization components.
Features and Advantages
- Built-in 3-pump system with primary and secondary RO booster pumps and circulation disinfection pumps to achieve complete two-stage reverse osmosis, system circulation and disinfection functions
- Full-level filter element alarm prompt function based on time and flow, showing the used and remaining life of consumables
- Automatic detection and alarm functions such as system water shortage alarm, water tank full alarm, water quality exceeding standard alarm, consumable life end alarm, water leakage protection alarm, etc. provide safety guarantee
- Fully automatic RO membrane anti-scaling flushing program (flushing interval and duration can be set) to extend the service life of the RO membrane
- Built-in SD card, can store and view operation data charts and curves, and can be inserted into a USB flash drive for complete data export, providing data traceability
- With USB interface system program upgrade function, and optional WIFI module
- Built-in perpetual calendar clock, convenient for consumables management and service settings
- Ultrapure water full pipeline dosing disinfection function, just add disinfection tablets to start the one-key disinfection program to ensure high-quality pure water
- Ultrapure water circulation function, which can be started and shut down freely to maintain low bacterial contamination level in the system
- Factory and customer secondary passwords, system parameter settings are all password protected to prevent unauthorized changes
- Compatible with 2 pure water storage methods of pressure water barrels to meet different application needs
- High-strength all-engineering plastic chassis, ergonomic design, beautiful appearance, no corrosion and rust, ensure the cleanliness of the machine body, in line with GLP specifications
- Unique 4-door design, pretreatment, RO and ultra-purification components, EDI and TOC modules, water tanks and control components adopt independent modular structures, making system maintenance more convenient
- Pipes and joints are NSF certified to minimize TOC precipitation in the system and ensure the highest pure water quality
- Powerful pre-treatment components, combined with 5μm PP transparent filter, KDF composite filter, coconut shell water-washing grade precision activated carbon filter, effectively protect the RO membrane
- DOW RO reverse osmosis membrane, RO membrane components optimized by The lab, achieve the combination of long life, stability and high desalination rate of RO membrane
- The new integrated ultra-purification component of DOW resin ensures that the water produced reaches 18.2MΩ.cm and reduces TOC precipitation
- Ultra-long life 254&185nm dual wavelength UV lamp, combined with medical grade 316L flow hood, effectively sterilizes, reduces TOC, and enhances the system’s application range
- UF ultrafiltration components, molecular weight cut-off: MWCO5000D, effectively remove pyrogens/endotoxins, can be used for precision cell culture and IVF
- Double-layer terminal sterilizing filter, accuracy: (0.45+0.1)μm, using PES polyethersulfone composite filter membrane, double-layer filtration design to ensure the terminal effluent is sterile
Technical Parameters
name | Basic | Heat removal prototype | Low organic matter type | Comprehensive | Built-in TOC monitor | |
model | Super 10 | Super 10F | Super 10V | Super 10FV | Super-TOC10V | Super-TOC 10FV |
Pure water output | 10 L/hour | |||||
Ultrapure water output | Up to 2.0L/min (when there is water in the water tank) | |||||
Ultrapure water index | ||||||
Resistivity (25℃) | 18.2MΩ.cm | |||||
Total Organic Carbon TOC* | <10ppb | <10ppb | <3ppb | <3ppb | <3ppb | <3ppb |
bacteria | <0.01cfu/ml | |||||
Particles (>0.1μm) | <1/ml | |||||
Pyrogens/endotoxins | N/A | <0.001Eu/ml | N/A | <0.001Eu/ml | N/A | <0.001Eu/ml |
RNases | N/A | <1pg/ml | N/A | <1pg/ml | N/A | <1pg/ml |
Deoxyribonucleases (DNases) | N/A | <5pg/ml | N/A | <5pg/ml | N/A | <5pg/ml |
Pure water index | ||||||
Resistivity* | >5MΩ.cm | |||||
Total Organic Carbon (TOC)* | <30ppb | |||||
Silicon Rejection Rate | >99.9% | |||||
Source water requirements | Urban drinking tap water, water temperature 5-45℃, water pressure 1.0-4.0Kgf/cm2 | |||||
Size and weight | Length × width × height: 545 × 470 × 649 mm, weight: about 35 kg | |||||
Electrical requirements | 220-240V, 50/60Hz | |||||
power | 240W | |||||
System Configuration | Host (including 1 set of purification column) + TOC monitor (TOC type) + 50L PE ultrapure water storage tank |
Quick Comparison
Settings | Super-Full Touch Screen Water Purification System remove | Bistos BT- 720 Patient Monitor remove | Accoson Sphygmomanometer remove | MIR Spirolab Spirometer remove | Ax60+ Kiosk remove | PERSONAL CO2/O2 MONITOR-ASPIDA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Super-Full Touch Screen Water Purification System remove | Bistos BT- 720 Patient Monitor remove | Accoson Sphygmomanometer remove | MIR Spirolab Spirometer remove | Ax60+ Kiosk remove | PERSONAL CO2/O2 MONITOR-ASPIDA remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130126-3 | SF1033560059-8 | SF1033560084-17 | SF1033560084-13 | SF1033560130141-6 | SF1033560130141-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $330.00 | $28.00 | $2,101.00 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
The Super series uses city tap water as the water source, and can easily and quickly produce secondary RO (reverse osmosis) water, EDI deionized water and UP ultrapure water. It uses a standard two-stage reverse osmosis system and Ionpure EDI technology and modules to continuously produce Class II pure water with a TOC of more than 10MΩ.cm (25℃) and <30ppb, and ultrapure water of 18.2MΩ.cm (25℃). System water output: 10 liters/hour, and the daily output of pure water can reach 240 liters.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from abroad Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock
| In Stock
Spirometry test:
| Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped From Abroad
Key Features
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Performance characteristics
The new 7-inch color 16:9 widescreen high-resolution full touch screen control system provides a new fingertip touch operation experience.
Source water, secondary RO water, EDI deionized water, UP ultrapure w
The use of dual pumps, dual membranes and transition water tanks reduces system energy consumption and wastewater, ensuring stable water quality under different source water conditions. ater, 4-way water quality online monitoring and water quality exceeding standard alarm function. 1-way source water flow statistics, EDI deionized water and UP ultrapure water 2-way high-precision quantitative water extraction function.
The polyethylene pure water tank with conical bottom design contains an air filter, which can effectively absorb CO2, organic matter and filter bacteria and particles, and can be equipped with UV ultraviolet irradiation sterilization components. Features and Advantages
Technical Parameters
| Bistos BT - 720 Patient Monitor: Bistos Portable Patient Vital Signs Monitor, SpO2, Pulse, *NIBP, BT-720. The Bistos BT-720 is a compact size vital signs monitor with the standard parameters of SpO2 and Pulse. You can also add the NIBP and/or Masimo SpO2 at an additional cost. The BT-720 has a 4.3" color touch screen The PC software allows the vital signs information to be transferred and analyzed on a computer.
Features:
Click Here To Download Catalogue |
| Spirometry test:
Spirometry parameters:
FVC, FEV1, FEV1/FVC, FEV1/VC, PEF, FEF25, FEF50, FEF75, FEF25–75, FEF75–85, Lung Age, Extrapolated Volume, FET, Time to PEF, FEV0.5, FEV0.5/FVC, FEV0.75, FEV0.75/FVC, FEV2, FEV2/FVC, FEV3, FEV3/FVC, FEV6, FEV1/ FEV6, FEV1/PEF, FEV1/ FEV0.5, FIVC, FIV1, FIV1/FIVC, PIF, FIF25, FIF50, FIF75, FEF50/FIF50, VC, IVC, IC, ERV, IRV, Rf, VE, VT, tI, tE, VT/tI, tE/tTOT, MVV (measured), MVV (calculated).
Click Here To Download Catalogue | CO2 MONITOR & ALARM DESIGNED FOR KIOSKS
The Ax60+ Kiosk is a CO2 monitor and alarm specifically designed by Analox to alert personnel to a build up/leak of CO2 using a state-of-the-art infrared sensor. The alarm provides both audio and visual alerts in the case of increased levels of carbon dioxide (CO2). Up to four alarms can be added as needed and the unit does not need periodic calibration. CO2 monitoring with the AX60+ KioskThe Ax60+ Kiosk is a smaller version of the popular Ax60+ carbon dioxide (CO2) monitor. It is simple to wall mount in the area where carbon dioxide (CO2) is stored or piped. The Ax60+ Kiosk sensor needs to be installed at a height of 12-18 inches (305-457mm) above the floor – this is because the carbon dioxide (CO2) that leaks from a gas cylinder is denser than ambient air and can collect at low levels. The alarm should be located above the sensor at about head height or at the entrance to the kiosk.Technical SpecificationSensor Unit | The Aspida is a robust, high specification personal oxygen (O2), carbon dioxide (CO2) or dual (O2 / CO2 combined) monitor which can be worn on a belt or even wall mounted as a backup to a primary safety system. The Aspida, (Greek for Shield) helps you comply with the regulations, will remind you when maintenance is needed and it safeguards the user from the gas risks.Technical SpecificationAspida
CharacteristicsPersonal Protection Enriched oxygen (O2) can cause a condition on the human body called hyperoxia, enriched CO2 is highly toxic, both are a threat to life and must be safeguarded against. If an inert gas such as nitrogen (N2), argon (Ar), helium (He) or liquid nitrogen (LN2) leaks then this will deplete the levels of oxygen (O2) in the surrounding area, creating a dangerous atmosphere. The Aspida can offer personal protection and alerts to all of these risks, offering you true peace of mind.Ideal Solution Offering audible and visual alarms, data logging and a man down alarm for lone workers, it is an ideal solution to protect staff from the dangers of a leak of carbon dioxide (CO2), oxygen (O2) or inert gas. The Aspida is an affordable, easy to operate gas detection monitor and is perfect for ensuring safety in areas where the gas is piped, used or stored. It operates using rechargeable battery technology allowing it to run for more than 12 hours continuously between charges.Click here to download User ManualClick here to download Data SheetDownload Aspida Software | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.