Bistos BT- 740 Patient Monitor
$715.00
Shipped from Abroad
Bistos BT – 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4″ TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Delivery & Availability:
Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Bistos BT – 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4″ TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
- 8.4″ TFT Color Screen – (Optional Touch Screen Upgrade)
- Standard parameters are ECG, Resp., SpO2, NIBP, Temp.
- Ultra-low power consumption
- Quiet operation
- High accuracy SpO2 reading
- Data transfer or firmware upgrade via USB
- 2 Years Manufacturer’s Warranty
Technical Specifications:
Model | BT-740 | ||
---|---|---|---|
Display | 8.4″ Color TFT Screen | ||
ECG | Lead type | 3/5 Lead | |
Gain Selection | x0.25, x0.5, x1, x2, x4, auto | ||
Sweep speed (mm/s) | 12.5, 25, 50 | ||
Bandwith:(Diagnostic Mode) | 0.05-130Hz | ||
Monitoring Mode | 0.5-40Hz | ||
Surgery Mode | 1-25Hz | ||
Strong Mode | 5-20Hz | ||
Heart Rate Range (bpm) | Adult:15-300 | ||
Pediatric/neonate: 15-350 | |||
Respiration | Method | Trance-thoracic Impedance | |
Measurement Range | 0-120rpm | ||
Sweep Speed (mm/s) | 6.25, 12.5, 25 | ||
SpO2 | Measurement Range | 0-100% | |
Accuracy (70-100%) | Adult/Pediatric | +/-2% | |
Neonate | +/-3% | ||
Accuracy (0-69%) | Unspecified | ||
Perfusion Index | 0.05-20% | ||
Pulse Rate | Range (bpm) | 25-250bpm | |
NIBP** | Method | Automatic (Oscillometric) | |
Operation Mode | Manual/Auto/STAT | ||
Parameter | Systolic, Diastolic, Mean | ||
Systolic Range (mmHg) | Adult | 40-270 | |
Pediatric | 40-200 | ||
Neonate | 40-130 | ||
Diastolic Range (mmHg) | Adult | 10-210 | |
Pediatric | 10-160 | ||
Neonate | 10-90 | ||
Mean Range (mmHg) | Adult | 20-230 | |
Pediatric | 20-175 | ||
Neonate | 20-100 | ||
Temperature | Range | 0-50°C | |
Parameter | T1, T2 and TD | ||
IBP” | Channel | 2 Channel, 4 Channel | |
Range (mmHg) | -50-400 | ||
Printer* | Type | Thermal dot array | |
Print Speed (mm/s) | 12.5, 25, 50 | ||
Paper Size (mm) | 50 | ||
CO2* | Sidestream | Masimo ISA / Bistos | |
Mainstream | Masimo IRMA / Bistos | ||
Multi-gas O2* | Masimo ISA | ||
SpO2 Masimo* | Masimo SpO2 | ||
CO* | Method | Thermodilution | |
Range | 0.2-20 L/min | ||
Battery | Type (Capacity) | Li-ion (440mAh) | |
Run Time | 6 hour | ||
Charging Time | 4 hour | ||
Interface | RJ45, USB, Nursing Call | ||
Warranty | 2 Years |
Click Here To Download Catalogue
Quick Comparison
Bistos BT- 740 Patient Monitor remove | Jade Mobile X-ray machine (Analogue) remove | DrGem Diamond All-In-One Digital X-ray Machine remove | ASPEL AsCARD Grey ECG Machine remove | Bistos BT-770-12.1" Touchscreen Patient Monitor remove | DrGem Ceiling Analogue X-ray Machine remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bistos BT- 740 Patient Monitor remove | Jade Mobile X-ray machine (Analogue) remove | DrGem Diamond All-In-One Digital X-ray Machine remove | ASPEL AsCARD Grey ECG Machine remove | Bistos BT-770-12.1" Touchscreen Patient Monitor remove | DrGem Ceiling Analogue X-ray Machine remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560059-9 | SF1033560074-2 | SF1033560074-3 | SF1033560075-5 | SF1033560059-1 | SF1033560074-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $715.00 |
|
| $1,166.00 | $902.00 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped from Abroad Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation. Delivery & Availability: Typically 7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock JADE is one of the lightest portable X-ray systems on the market, allowing it to be used in any imaginable way including bedside, operating rooms, intensive care units and in veterinary fields. With a simple, easy-to-use operator console, three-way control, two-step foldable stand and auto lock system, JADE is a user-friendly portable X-ray system. Delivery & Availability: Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad DrGem Diamond All-In-One Digital X-ray Machine is a fully automatic digital radiography system providing state-of-the-art image quality, image processing and user interface. With a wide selection of anatomical studies on the imaging software, DIAMOND automatically sets up the x-ray generator’s preprogrammed exposure technique settings, motorized radiographic stand positioning, x-ray collimation and post-image processing for the selected study. Specifically designed to increase workflow, this fully digital system offers convenient auto-positioning and advanced image processing to achieve big performance with little effort. Delivery & Availability: Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad Electrocardiograph AsCARD Grey v.07.225 - is a 1, 3, 6, 12 channel ECG unit which enables to make electrocardiogram in full 12 leads. It is intended to conduct ECG examinations of adults and paediatric patients in all types of health care centres. ECG examination may be recorded in manual or automatic mode, with the possibility of analysis and interpretation. The device can be powered from 100 V ÷ 240 V mains supply or by an internal battery. Delivery & Availability: Typically 10 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad The Bistos BT-770 patient monitor is equipped with a 12.1" touchscreen display, which allows for an easy operation and readability with a powerful rechargeable battery guaranteeing a continuous operation of 5 hours to monitor ECG, SpO2, NIBP, temperature and respiration Delivery & Availability: Typically 14 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from abroad The DrGem Ceiling Analogue X-ray Machine is a diagnostic radiography system that provides reliable high quality radiographic images with a reduced dose. The reliable high-frequency x-ray generators that are known worldwide for their excellent performance, lifetime and stability. Patient tables and wall stands are also offered. Delivery & Availability: Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Bistos BT - 740 Patient Monitor: Bistos Patient Vital Signs Monitor, ECG, Resp., SpO2, NIBP, Temp., BT-740. The Bistos BT-740 is a multi-parameter patient monitor with an 8.4" TFT Color screen. The standard paramaters are ECG, respiratory, SpO2, NIBP and temperature. Additional options are EtCO2, IBP, Multi-gas, CO and Masimo SpO2. The BT-740 has a fanless design for quiet operation.
Features:
Click Here To Download Catalogue | JADE Mobile X-ray machine is one of the lightest portable X-ray systems on the market, allowing it to be used in any imaginable way including bedside, operating rooms, intensive care units and veterinary fields. With a simple, easy-to-use operator console, three-way control, two-step foldable stand and auto-lock system, the JADE Mobile X-ray machine is a user-friendly portable X-ray system.
Convenient & Intuitive Operation:
JADE is one of the lightest portable X-ray systems on the market, allowing it to be used in any imaginable way including bedside, operating rooms, intensive care units and in veterinary fields. With a simple, easy-to-use operator console, three-way control, two-step foldable stand and auto-lock system, JADE is a user-friendly portable X-ray system.
Compact & Powerful Design:
JADE Mobile X-ray machine is an innovative, highly versatile portable X-ray system suitable for a variety of clinical uses. Utilizing the unique technology used in DRGEM’s universally recognized X-ray generators, JADE is a compact but powerful unit with a 4kW output and thoughtfully designed components to increase efficiency and maximize workflow. The core part of X-ray source adopts high-quality tube assembly, X-ray collimator and high frequency X-ray generator with excellent performance, lifetime and stability.
Features:
Click Here To Download Catalogue | DrGem Diamond All-In-One Digital X-ray Machine is a fully automatic digital radiography system providing state-of-the-art image quality, image processing and user interface. With a wide selection of anatomical studies on the imaging software, DIAMOND automatically sets up the x-ray generator’s pre-programmed exposure technique settings, motorized radiographic stand positioning, x-ray collimation and post-image processing for the selected study. Specifically designed to increase workflow, this fully digital system offers convenient auto-positioning and advanced image processing to achieve big performance with little effort.
Features of DrGem Diamond All-In-One Digital X-ray Machine:
Outstanding Image Quality -
Digital radiography via at panel detector improves your workflow, exam speed and comfort with efficiency. Digital at panel detector with Csl screen provides excellent spatial resolution, MTF, DQE and stability based on ne pixel pitch. A 3-field ion-chamber is provided for AEC function.
Automatic Collimation –
Automatic x-ray eld size control of the motorized collimator corresponds to dierent SIDs. Includes user adjustable lamp timer with on/oswitch.
Automatic Positioning –
Click Here To Download Catalogue |
Electrocardiograph AsCARD Grey v.07.225 - is a 1, 3, 6, 12 channel ECG unit which enables to make electrocardiogram in full 12 leads. It is intended to conduct ECG examinations of adults and paediatric patients in all types of health care centres. ECG examination may be recorded in manual or automatic mode, with the possibility of analysis and interpretation. The device can be powered from 100 V ÷ 240 V mains supply or by an internal battery.
Technical Specification:1. Visualisation of 1, 3, 6 or 12 ECG waveforms, analysis results and interpretations, examinations stored in memory.
2. Recording of 12 standard leads.
3. Print out in 1, 3, 6 or 12 ECG waveforms mode. Printing of a selected group:
Click Here To Download Catalogue |
Bistos BT-770 is a 12.1" touchscreen patient monitor designed for easy operations.
SPECIFICATIONS
Click Here To Download Catalogue | DrGem Ceiling Analogue X-ray Machine is a diagnostic radiography system X-ray Machine that provides reliable high quality radiographic images with a reduced dose. The reliable high-frequency x-ray generators that are known worldwide for their excellent performance, lifetime and stability. Patient tables and wall stands are also offered.
Features of DrGem Ceiling Analogue X-ray Machine
Click Here To Download Catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.