BONE DENSITOMETER (SONOST 3000)
$6,380.00
Shipped From Abroad
SONOST 3000 is a portable stand-alone quantitative ultrasound (QUS) bone densitometer with an embedded PC, colorful touch screen and a built-in thermal printer.
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
Description
The Stand-alone QUS Bone Densitometer
Portable Device with Embedded PC, Touch Screen and Thermal Printer
SONOST 3000 offers a comfortable and easy-to-handle measurement through its high-sensitive touch screen without an external monitor or a keyboard. Moreover, the built-in thermal printer prints out report cards in a simple format to cut down maintenance cost. The semi-permanent waterless probe with high elasticity makes you feel comfortable on your heel bones. After the measurement, you can simply wipe out the ultrasound gel with a wet wipe. The automatic probe positioning is one of the best solutions for QUS system to minimize its positioning errors.
Features
- SOS and BUA for Measurement of BMD
The ultrasound pulse passing through the bones is significantly attenuated with diffusing signals and absorption by the spongy tissues. And QUS bone mineral density is calculated by the sound of speed (SOS) and Broadband Ultrasound Attenuation (BUA), the data obtained from a density differentiating process of sponge tissues.
- Windows-based Embedded PC
A windows-based embedded PC enables the stand-alone mobile devices.
- USB Port and VGA Connector for External Access
SONOST 3000 can be connected to an external printer, monitor, keyboard and a mouse by USB port and VGA connector.
- Precise Result with Temperature Compensation
SONOST 3000’s algorithm for a temperature compensation function offers more precise result by taking the nearby temperature into consideration at the time of the measurement.
- Optimized System for Minimizing Position Errors
SONOST 3000 minimizes the possible positioning errors by offering a calf supporter, foot positioner, foot supporter, and automatic moving probe table.
- Accurate Measurement with Automatic Moving Probes
An automatic moving probe table always situates itself in the center position, so that it enhances the accuracy of a measurement.
Specifications
Measurement method | Ultrasound |
Measurement site | Calcaneus (Heel) |
Measured parameter | T-score, Z-score, SOS, BUA, BQI index |
Reproducibility | SOS – ≤ 1% CV BUA – ≤ 2% CV |
QC check | Daily QC phantom |
Dimension | (W)615mm × (D)310mm × (H)312mm (Calf supporter folded) (W)615mm × (D)310mm × (H)387mm |
Weight | 12.6kg |
Click here to download Manual
Click here to download Catalogue
Quick Comparison
Settings | BONE DENSITOMETER (SONOST 3000) remove | Sonoscape P10 Ultrasound Machine remove | Anke Supermark 1.5T MRI Machine remove | SIGNERS SUPiA X-ray Digitizer ( CR Scanner) remove | Lab/Ward Coat remove | Sonoscape E1 Ultrasound Machine With Two Probes remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BONE DENSITOMETER (SONOST 3000) remove | Sonoscape P10 Ultrasound Machine remove | Anke Supermark 1.5T MRI Machine remove | SIGNERS SUPiA X-ray Digitizer ( CR Scanner) remove | Lab/Ward Coat remove | Sonoscape E1 Ultrasound Machine With Two Probes remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560130103-5 | SF1033560012-7 | SF1033560092-4 | SF1033560050-01 | SF1033560084-222 | SF1033560012-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6,380.00 | $9,350.00 |
| $6,930.00 | $11.00 | $4,620.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped From Abroad
SONOST 3000 is a portable stand-alone quantitative ultrasound (QUS) bone densitometer with an embedded PC, colorful touch screen and a built-in thermal printer.
Delivery & Availability:
Typically 10-21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
| Shipped from Abroad The P10 color Doppler ultrasound system is a new generation product from SonoScape. It is designed to give high quality images, rich probe configurations, various clinical tools and automatic analysis software to provide you with comprehensive solutions for your growing demand for clinical applications. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad
SuperMark 1.5T is a new generation superconducting MRI system based on years of experience in production and research. It's applicable to whole body scan, such as, nervous system, spine, joint soft tissue, pelvic and abdominal cavity, etc
Delivery & Availability: Typically 90 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad SUPiA made by Signers offers such a better clinic environment with no chemicals, ideal space, high-resolution image quality, and affordability. Delivery & Availability: Typically 14 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In stock
| Shipped from Abroad SonoScape has developed a new probe and function for the E1 Exp. With these additions the E1 Exp will bring users a more efficient examination experience with satisfying image quality and a smooth workflow. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Description
https://youtu.be/bEYyQ-uEd0c?si=B6zv0KwgpYM8nTbx
The Stand-alone QUS Bone DensitometerPortable Device with Embedded PC, Touch Screen and Thermal Printer ![]() Features
![]()
![]()
![]() Specifications
Click here to download ManualClick here to download Catalogue | DETAILS
B + Compound
B + Compound utilizes several lines of sight for optimal contrast resolution, speckle reduction and border detection, with which P10 is ideal for superficial and abdominal imaging with better clarity and improved continuity of structures.
μ-Scan
The new generation μ-Scan imaging technology gives you better image quality by reducing noise, improving signal strength and improving visualization.
P10 offers a comprehensive selection of electronic probes to maximize its capabilities to meet a wide range of applications including abdomen, pediatric, OB/GYN, cardiovascular, musculoskeletal, etc. The advanced probe technologies also effectively enhance the image quality and confidence in reaching clinical diagnoses, even in difficult patients.
Convex Probe 3C-A
Ideal for an abundant of application such as abdomen, gynecology, obstetrics, urology and even abdomen biopsy.
Linear Probe L741
This linear probe is designed to satisfy vascular, breast, thyroid, and other small parts diagnosis, and its adjustable parameters could also present users a clear view of MSK and deep vessels.
Phase Array Probe 3P-A
For the purpose of adult and pediatric cardiology and emergency, the phase array probe provides elaborate presets for different exam modes, even for difficult patients.
Intracavitary Probe 6V1
Intracavitary probe could face application of gynecology, urology, prostate, and its temperature detection technology not only protects the patient but also extends the service life.
Click Here To Download Catalogue | SuperMark 1.5T is a new generation superconducting MRI system based on years of experience in production and research. It's applicable to whole body scan, such as, nervous system, spine, joint soft tissue, pelvic and abdominal cavity, etc. SuperMark 1.5T provides not only conventional pulse sequences and clinical diagnosis functions, but also provides advanced functional applications, for instance, 3D angiography and water imaging. It adopts brand new ANKE APEX operating system which ensures easy operation and fast diagnosis.
Technical Advantages:
Click Here To Download Catalogue | SUPiA X-ray Digitizer made by Signers offers such a better clinic environment with no chemicals, ideal space, high-resolution image quality, and affordability
FEATURE
Rigid Type
• No damage or scratch on image plates during scanning & erasing
• Scanning & Erasing without a roller
• No cut-off image during winter and cold period
Durability
• Extremely simple structure design
• Strong aluminum base plate
• Flip covers preventing dust from inside scanner
Barcode System
• Automatically recognising cassette sizes(14x17", 10x12", 18x24cm) by barcode reader
Compact & lightweight design
Click Here To Download Catalogue |
| DETAILS
Efficient Diagnosis
μ-Scan, Speckle Reduction & Edge Enhancement
Spatial Compound Imaging
PIH - Pure Inversion Harmonic
Wide Scan - Enlarged Image Area
Tissue-Specific Imaging
SR Flow
Ergonomic Designs
Up to 2 Transducer Ports
Light Weight and Compact
15.6 inch Anti-flickering HD LED Screen
Tilting Monitor Angle Adjustment
Backlit Keyboard and Intelligent Panel
Long-lasting Battery for 90 mins
Ease of Use
Quick Boot Up
Auto-Brightness Adjustment
Auto Image Optimization
Auto IMT
Auto Trace
Equipped Accessories
Wi-Fi and Bluetooth Available
DICOM
500GB Hard Disk
Height Adjustable Trolley
Durable, Carry-on Site Suitcase
Click Here To Download Catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.