Anke Supermark 1.5T MRI Machine
$0.00
Shipped from Abroad
SuperMark 1.5T is a new generation superconducting MRI system based on years of experience in production and research. It’s applicable to whole body scan, such as, nervous system, spine, joint soft tissue, pelvic and abdominal cavity, etc
Delivery & Availability:
Typically 90 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information.
Description
SuperMark 1.5T is a new generation superconducting MRI system based on years of experience in production and research. It’s applicable to whole body scan, such as, nervous system, spine, joint soft tissue, pelvic and abdominal cavity, etc. SuperMark 1.5T provides not only conventional pulse sequences and clinical diagnosis functions, but also provides advanced functional applications, for instance, 3D angiography and water imaging. It adopts brand new ANKE APEX operating system which ensures easy operation and fast diagnosis.
Technical Advantages:
- Reliable short cavity superconducting magnet system with zero liquid helium
consumption - New generation fully digitalized and extensible multichannel spectrometer
- Powerful high efficiency and high fidelity gradient system; Multi-channel PA RF
receiving coil with intelligent identification - English operating system and high extensible computer system
- High resolution conventional clinical images; Practical advanced functional
imaging
Superconducting MRI System:
- Highly open and humanization design -> Streamlined design
- Rich sequences and technology satisfy clinical needs -> Efficient service
Low Investment:
- High cost performance superconducting MRI system
- Zero liquid helium consumption, low running and maintenance cost
- Core technology by independent R & D supports full upgrade
- Low electric consumption
- Compact magnet design, minimum installation space: 35 square meters
High Return:
- High resolution thin slice images improve diagnosis
- Short cavity magnet design makes patients comfortable
- Fast scan speed improves work efficiency
Technical Specifications:
No. | Technique Description | Parameter |
1 | Magnet System | |
1.1 | Magnet Type | Permanent Magnet
Automatic constant temperature system |
1.2 | Field Strength | 0.51T |
1.3 | Magnet Shape | Dual-pillar shape |
1.4 | Homogeneity(40cm,DSV,VRMS) | ≤1.6ppm |
1.5 | Shim Method | Active/Passive |
1.6 | Magnet Vertical Gap (Cover) | 40cm |
1.7 | Magnetic Pole Dia. (Exclude Cover) | 145cm |
1.8 | Accessibility(Horizontal Opening Angle, | 280° |
1.9 | 5 Gauss fringe field | X-axis:horizontal ≤2.5m
Y-axis:Vertical ≤2.5m Z-axis:horizontal ≤2.5m |
2 | Patient Couch and Communication | |
2.1 | Patient Couch Driven mode | Motor-driven |
2.2 | Max. Patient Weight | ≥200kg(440lbs) |
2.3 | Patient Positioning Tools | Laser Light Localizer for positioning of center slice Motor-driven transfer to center of imaging volume |
2.4 | Position accuracy | ±1mm |
2.5 | Emergency Call Key | Yes |
2.6 | Intercom System | Yes |
3 | Gradient System | |
3.1 | Gradient Field Strength(Single Axis) | ≥30mT/m |
3.2 | Gradient Slew Rate (Single Axis) | ≥100mT/m/ms |
3.3 | Rise Time | ≤0.3ms |
3.4 | Gradient Cooling System ( Gradient coils
and Power electronics) |
Air Cooling |
4 | RF System | |
4.1 | RF System Type | Digital Transmit and
Receive signal |
4.2 | Number of RF Channels | 4 |
4.3 | Transmitter Amplifier Peak Power | 6kW |
4.4 | RF Bandwidth of Receiver | ≥1.25MHz |
4.5 | Head Coil | Yes |
4.6 | Neck Coil | Yes |
4.7 | Body/Spine Coil (17 inch) | Yes |
4.8 | Body/Spine Coil (21 inch) | Yes |
4.9 | Knee Coil | Yes |
4.10 | Shoulder Coil | Yes |
4.11 | Flexible Coil | Optional |
4.12 | Breast Coil | Optional |
5 | Computer System | |
5.1 | Host Computer | DELL Computer (for MR) |
5.2 | System Software | Windows XP |
5.3 | Operation Software | APEX |
5.4 | CPU Clock rate | 3.0GHz |
5.5 | Main Memory | 4GB |
5.6 | Color LCD Monitor | 19” |
5.7 | Keyboard and Mouse | Standard |
5.8 | Image Reconstruction Speed(256 x 256
Matrix) |
200 frame/Sec. |
5.9 | Hard Disk | 500GB |
5.10 | Image Storage Capacity(256 x 256
Matrix) |
500,000 |
5.11 | Media Driver | DVD RW |
5.12 | DICOM 3.0 | Yes |
5.13 | Ethernet | Yes |
5.14 | Operation Console | Yes |
5.15 | Operation Chair | Yes |
6 | Scanning Parameter | |
6.1 | Max. FOV | 410mm |
6.2 | Min. FOV | 5mm |
6.3 | Min. TE(SE) | 5ms |
6.4 | Min. TR(SE) | 11ms |
6.5 | Min. TE(GR) | 1ms |
6.6 | Min. TR(GR) | 3ms |
6.7 | Min. 2D Thickness | 1.0mm |
6.8 | Min. 3D Thickness | 0.1mm |
6.9 | Max. Image Matrix | 512×512 |
7 | Scanning Sequence & Imaging Technique | |
7.1 | Spin Echo 2D/3D (SE 2D/3D) | Yes |
7.2 | DE/QE | Yes |
7.3 | Fast Spin Echo 2D/3D(FSE 2D/3D) | Yes |
7.4 | Single Shot FSE 2D/3D | Yes |
7.5 | Inversion Recovery(IR) | Yes |
7.6 | Fast Inversion Recovery(FIR) | Yes |
7.7 | Gradient Echo 2D/3D(GR 2D/3D) | Yes |
7.8 | Fast GR 2D/3D | Yes |
7.9 | SPGR | Yes |
7.10 | FLAIR | Yes |
7.11 | Fat Imaging | Yes |
7.12 | Fat Suppression imaging | Yes |
7.13 | Water-Fat Separation imaging | Yes |
7.14 | TOF MRA(2D/3D) | Yes |
7.15 | MRCP(2D/3D) | Yes |
7.16 | MRU (2D/3D) | Yes |
7.17 | MRM | Yes |
7.18 | Fast Hydrograph Imaging | Yes |
7.19 | Diffusion Weighted Imaging(DWI) | Yes |
7.20 | Max. b Value | 1000s/mm2 |
7.21 | Breath Hold Technology | Yes |
7.22 | Magnetization Transfer Contrast(MTC) | Yes |
7.23 | Multi-slice and Angle-free Presaturation | Yes |
7.24 | Saturation Tracking | Yes |
7.25 | Maximum Intensity Projection(MIP) | Yes |
7.26 | Multi-Angle Projection(MAP) | Yes |
7.27 | 3D Reconstruction | Yes |
7.28 | Multi-planar Reconstruction(MPR) | Yes |
7.29 | Multi-Artifacts Eliminating technology | Yes |
7.30 | Checking with Part Metal Implant | Yes |
7.31 | Online Image Filtration | Yes |
7.32 | Online Post Procession | Yes |
7.33 | 3D Scout | Yes |
7.34 | Scanning Protocol Preset | Yes |
7.35 | Scanning Protocol Queue Waiting | Yes |
7.36 | Advanced Image Post Processing | Yes |
7.37 | Image Fusion Technology of Vascular | Yes |
7.38 | Image Fusion Technology of Spine | Yes |
Click Here To Download Catalogue
Additional information
Model | Advanced, Advanced Plus, Basic, Smart |
---|
Quick Comparison
Settings | Anke Supermark 1.5T MRI Machine remove | Sonoscape S11 Ultrasound Machine remove | Sonoscape P10 Ultrasound Machine remove | Sonoscape S8 Exp Portable Ultrasound remove | DrGem Floor Mounted Analogue X-ray remove | DrGem Ceiling Mounted Digital X-ray remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Anke Supermark 1.5T MRI Machine remove | Sonoscape S11 Ultrasound Machine remove | Sonoscape P10 Ultrasound Machine remove | Sonoscape S8 Exp Portable Ultrasound remove | DrGem Floor Mounted Analogue X-ray remove | DrGem Ceiling Mounted Digital X-ray remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | SF1033560092-4 | SF1033560012-1 | SF1033560012-7 | SF1033560012-15 | SF1033560074-6 | SF1033560074-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
| $6,380.00 | $9,350.00 | $9,350.00 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Shipped from Abroad
SuperMark 1.5T is a new generation superconducting MRI system based on years of experience in production and research. It's applicable to whole body scan, such as, nervous system, spine, joint soft tissue, pelvic and abdominal cavity, etc
Delivery & Availability: Typically 90 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock A Value Choice beyond Your Expectation. SonoScape’s trolley color Doppler system S11 redefines price and performance with practical design. The S11 will go beyond your expectations but not your budget. Delivery & Availability: Typically 2 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad The P10 color Doppler ultrasound system is a new generation product from SonoScape. It is designed to give high quality images, rich probe configurations, various clinical tools and automatic analysis software to provide you with comprehensive solutions for your growing demand for clinical applications. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | Shipped from Abroad With ultra-modern innovative design and the clinically-proven technologies, S8 Exp is portable ultrasound scanner well equipped as a low-physical-effort and enhanced-image-quality ultrasound scanner, which not only provides optimized solutions for versatile applications, but does help to improve the user-experience for both routine and non-traditional challenges. Delivery & Availability: Typically 5-7 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock GXR Analogue X-ray system matches with a radiographic room which perfectly fits your workow and can be easily upgraded to DR system with the help of DR interface and PC interface in GXR generator as well as Bucky suitable to Flat Panel Detector. GXR X-ray system is equipped with a high frequency X-ray generator which consistently produces high quality radiograph in favor of high quality X-ray output with a very small kV ripple and accurate mA and mAs. GXR X-ray system is designed to provide convenience to operator and comfort to patient. Delivery & Availability: Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | In Stock The GXR-SD is a diagnostic digital radiography system that provides reliable high quality digital radiographic images with a reduced dose. The GXR-SD DR systems offer comprehensive digital solutions to all radiography needs, featuring ACQUIDR digital imaging system with stationary or portable digital flat-panel detectors as well as reliable high-frequency x-ray generators that are known worldwide for their excellent performance, lifetime and stability. Patient tables and wall stands are also offered. Delivery & Availability: Typically 21 working days – excluding furniture and heavy/bulky equipment. Please contact us for further information. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | SuperMark 1.5T is a new generation superconducting MRI system based on years of experience in production and research. It's applicable to whole body scan, such as, nervous system, spine, joint soft tissue, pelvic and abdominal cavity, etc. SuperMark 1.5T provides not only conventional pulse sequences and clinical diagnosis functions, but also provides advanced functional applications, for instance, 3D angiography and water imaging. It adopts brand new ANKE APEX operating system which ensures easy operation and fast diagnosis.
Technical Advantages:
Click Here To Download Catalogue | DETAILS
SonoScape’s trolley colour Doppler system S11 redefines price and performance with practical design. The S11 will go beyond your expectations but not your budget. As an easy-to-use ultrasound system, the S11 is integrated with a new software platform, especially optimized for a smooth workflow and convenient operation. The system speeds up the exam process and makes file management easier.
SPECIFICATION
- 15-inch high definition LCD monitor with articulating arm
- Compact and agile trolley design
- 3 active transducer sockets available for a wide range of applications
- Duplex, Color Doppler, DPI, PW Doppler, tissue harmonic imaging, μ-scan speckle reduction imaging, compound imaging, trapezoidal imaging
- Customized settings based on your own working style
- Full patient database and image management solutions
Click Here To Download Catalogue | DETAILS
B + Compound
B + Compound utilizes several lines of sight for optimal contrast resolution, speckle reduction and border detection, with which P10 is ideal for superficial and abdominal imaging with better clarity and improved continuity of structures.
μ-Scan
The new generation μ-Scan imaging technology gives you better image quality by reducing noise, improving signal strength and improving visualization.
P10 offers a comprehensive selection of electronic probes to maximize its capabilities to meet a wide range of applications including abdomen, pediatric, OB/GYN, cardiovascular, musculoskeletal, etc. The advanced probe technologies also effectively enhance the image quality and confidence in reaching clinical diagnoses, even in difficult patients.
Convex Probe 3C-A
Ideal for an abundant of application such as abdomen, gynecology, obstetrics, urology and even abdomen biopsy.
Linear Probe L741
This linear probe is designed to satisfy vascular, breast, thyroid, and other small parts diagnosis, and its adjustable parameters could also present users a clear view of MSK and deep vessels.
Phase Array Probe 3P-A
For the purpose of adult and pediatric cardiology and emergency, the phase array probe provides elaborate presets for different exam modes, even for difficult patients.
Intracavitary Probe 6V1
Intracavitary probe could face application of gynecology, urology, prostate, and its temperature detection technology not only protects the patient but also extends the service life.
Click Here To Download Catalogue | Sonoscape S8 Exp Portable Ultrasound scannerDETAILS Agile and Versatile With ultra-modern innovative design and the clinically-proven technologies, S8 Exp Portable Ultrasound scanner is well equipped as a low-physical-effort and enhanced-image-quality ultrasound scanner, which not only provides optimized solutions for versatile applications but does help to improve the user experience for both routine and non-traditional challenges. Working with S8 Exp, it will trigger your unlimited reverie and endow you with endless charm. Carrying forward the classical design of SonoScape's portable ultrasound products, S8 Exp successfully combines the best ergonomics, attractive design and ease of use. This charismatic identity is also enhanced by a sophisticated color palette—with sedate grey as its interior paint color and pearl white as exterior cover, S8 Exp reveals a style of aristocrat and strong character among SonoScape's ultrasound systems. Workflow The S8 Exp is a portable ultrasound scanner that adapts to your workflow, whether you are in the consulting room, at the bedside, or at a remote location. With easy-to-use new platform designed for sonographers' needs and full connection interfaces for easy connectivity and data sharing, S8 Exp leads to improved user comfort and clinical outcome as well as patient throughput and working efficiency. Powerful Platform Embedded with SonoScape's core imaging technologies such as μ-scan, PHI and Spatial Compound, S8 Exp boasts exceptional 2D image, sensitive spectral, Color and Power Doppler, displaying well-defined anatomy and pathology and facilitating a highly optimized diagnostic user environment for conclusive diagnoses. Besides, S8 Exp offers a comprehensive selection of electronic probes to maximally extend its capabilities to meet a wide range of applications including the abdomen, pediatric, OB/GYN, cardiovascular, musculoskeletal, etc. The advanced probe technologies also effectively enhance the image quality and confidence in reaching clinical diagnoses even in difficult patients.Click Here To Download Catalogue | DrGem GXR Floor Mounted Analogue X-ray system matches with a radiographic room which perfectly fits your workflow and can be easily upgraded to DR system with the help of DR interface and PC interface in GXR generator as well as Bucky suitable to Flat Panel Detector. GXR (Analogue X-ray)system is equipped with a high frequency X-ray generator which consistently produces high quality radiograph in favor of high quality X-ray output with a very small kV ripple and accurate mA and mAs. GXR (Analogue X-ray) system is designed to provide convenience to operator and comfort to patient.
Features of DrGem GXR Floor Mounted Analogue X-ray:
Click Here To Download Catalogue | DrGem Ceiling Mounted Digital X-ray is a diagnostic digital radiography system that provides reliable high quality digital radiographic images with a reduced dose. The GXR-SD DR systems offer comprehensive digital solutions to all radiography needs, featuring ACQUIDR digital imaging system with stationary or portable digital flat-panel detectors as well as reliable high-frequency x-ray generators that are known worldwide for their excellent performance, lifetime and stability. Patient tables and wall stands are also offered.
Features:
Click Here To Download Catalogue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
Reviews
There are no reviews yet.